EXCEL 檔案, 72.0 KB
每日金融數據
| Opening Aggregate Balance | 214,598 mn |
| Closing Aggregate Balance | 214,598 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 217,042 mn |
| 10:00 | 220,972 mn |
| 11:00 | 229,024 mn |
| 12:00 | 232,552 mn |
| 15:00 | 245,084 mn |
| 16:00 | 246,395 mn |
Date and Time 18:30, 08/02/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 09/02/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 214,598 mn |
| 10/02/2010 | +0 mn | +0 mn | -0 mn | -2,995 mn* | 211,603 mn |
| 11/02/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 211,603 mn |
| After 11/02/2010 | +0 mn | +0 mn | -0 mn | -7,008 mn* | 204,596 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$3.0 BN on 10 Feb and HK$7.0 BN on 17 Feb . For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 08/02/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 220,705 mn | 220,705 mn |
| Government Notes/Coins in Circulation | 9,806 mn | 9,806 mn |
| Closing Aggregate Balance* | 214,598 mn | 214,598 mn |
| Outstanding Exchange Fund Bills and Notes+ | 587,534 mn | 587,534 mn |
of which: held by Licensed Banks+ |
534,349 mn | 534,349 mn |
| Total | 1,032,643 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.