EXCEL 檔案, 71.0 KB
每日金融數據
| Opening Aggregate Balance | 255,574 mn |
| Closing Aggregate Balance | 255,574 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 259,648 mn |
| 10:00 | 260,082 mn |
| 11:00 | 262,489 mn |
| 12:00 | 267,913 mn |
| 15:00 | 276,014 mn |
| 16:00 | 280,154 mn |
Date and Time 18:30, 14/01/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 15/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| 18/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| 19/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| After 19/01/2010 | +0 mn | +0 mn | -0 mn | -25,996 mn* | 229,578 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$14.0 BN on 20 Jan and HK$12.0 BN on 27 Jan. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 14/01/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 198,785 mn | 198,785 mn |
| Government Notes/Coins in Circulation | 8,945 mn | 8,945 mn |
| Closing Aggregate Balance* | 255,574 mn | 255,574 mn |
| Outstanding Exchange Fund Bills and Notes+ | 546,410 mn | 546,410 mn |
of which: held by Licensed Banks+ |
493,515 mn | 493,515 mn |
| Total | 1,009,714 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.