EXCEL 檔案, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 186,644 mn |
| Closing Aggregate Balance | 188,225 mn |
| Change Attributable to | |
Market Activities* |
+1,550 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+31 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 206,151 mn |
| 10:00 | 207,541 mn |
| 11:00 | 209,652 mn |
| 12:00 | 213,042 mn |
| 15:00 | 323,128 mn |
| 16:00 | 329,122 mn |
Date and Time 18:30, 17/09/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 18/09/2009 | +3,100 mn | +0 mn | -0 mn | +44 mn | 191,369 mn |
| 21/09/2009 | +0 mn | +0 mn | -0 mn | +152 mn | 191,521 mn |
| 22/09/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 191,521 mn |
| After 22/09/2009 | +0 mn | +0 mn | -0 mn | -7,234 mn* | 184,287 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$7.0 bn on 23 Sep. For details, please refer to the press release available on the HKMA website.
Date and Time 18:45, 17/09/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 187,665 mn | 187,665 mn |
| Government Notes/Coins in Circulation | 8,632 mn | 8,632 mn |
| Closing Aggregate Balance* | 188,225 mn | 188,225 mn |
| Outstanding Exchange Fund Bills and Notes+ | 409,877 mn | 409,877 mn |
of which: held by Licensed Banks+ |
357,425 mn | 357,425 mn |
| Total | 794,399 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.