EXCEL 檔案, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 182,098 mn |
| Closing Aggregate Balance | 193,878 mn |
| Change Attributable to | |
Market Activities* |
+11,780 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 199,516 mn |
| 10:00 | 200,939 mn |
| 11:00 | 201,546 mn |
| 12:00 | 203,130 mn |
| 15:00 | 209,859 mn |
| 16:00 | 211,262 mn |
Date and Time 18:30, 28/04/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 29/04/2009 | +4,650 mn | +0 mn | -0 mn | -7,693 mn* | 190,835 mn |
| 30/04/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 190,835 mn |
| 04/05/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 190,835 mn |
| After 04/05/2009 | +0 mn | +0 mn | -0 mn | -7,702 mn* | 183,133 mn |
The figures may not add up due to rounding.
* Including additional issuance of Exchange Fund Bills of HK$7.7 bn on 29 April and HK$7.7 bn on 6 May. For details, please refer to the press release available on the HKMA website.
Date and Time 18:35, 28/04/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 183,275 mn | 183,275 mn |
| Government Notes/Coins in Circulation | 8,671 mn | 8,671 mn |
| Closing Aggregate Balance* | 193,878 mn | 193,878 mn |
| Outstanding Exchange Fund Bills and Notes+ | 223,747 mn | 223,747 mn |
of which: held by Licensed Banks+ |
175,320 mn | 175,320 mn |
| Total | 609,571 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.