EXCEL 檔案, 64.5 KB
每日金融數據
| Opening Aggregate Balance | 14,081 mn |
| Closing Aggregate Balance | 17,963 mn |
| Change Attributable to | |
Market Activities |
+3,877 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+5 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 27,654 mn |
| 10:00 | 31,007 mn |
| 11:00 | 41,832 mn |
| 12:00 | 77,566 mn |
| 15:00 | 82,400 mn |
| 16:00 | 84,433 mn |
Date and Time 17:30, 27/10/2008
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 28/10/2008 | +0 mn | +0 mn | -5 mn | +0 mn | 17,958 mn |
| 29/10/2008 | +15,507 mn | +0 mn | -0 mn | -2,005 mn* | 31,459 mn |
| 30/10/2008 | +0 mn | +0 mn | -0 mn | +0 mn | 31,459 mn |
| After 30/10/2008 | +0 mn | +0 mn | -0 mn | -2,001 mn* | 29,458 mn |
The figures may not add up due to rounding.
* Including additional issuances of Exchange Fund Bills on 29 October and 5 November, by HK$2 bn each. For details, please refer to the press release available on the HKMA website.
Date and Time 18:03, 27/10/2008
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 171,765 mn | 171,765 mn |
| Government Notes/Coins in Circulation | 8,218 mn | 8,218 mn |
| Closing Aggregate Balance* | 17,963 mn | 17,958 mn |
| Outstanding Exchange Fund Bills and Notes+ | 149,463 mn | 149,463 mn |
of which: held by Licensed Banks+ |
96,216 mn | 96,222 mn |
| Total | 347,404 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.