每日金融數據
| Opening Aggregate Balance | 605 mn |
| Closing Aggregate Balance | 605 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
+0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 19,365 mn |
| 10:00 | 20,055 mn |
| 11:00 | 29,128 mn |
| 12:00 | 34,789 mn |
| 15:00 | 39,130 mn |
| 16:00 | 38,711 mn |
Date and Time 17:30, 19/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 20/11/2002 | +0 mn | -66 mn | 539 mn |
| 21/11/2002 | +0 mn | +0 mn | 539 mn |
| 22/11/2002 | +0 mn | +0 mn | 539 mn |
| After 22/11/2002 | +0 mn | -32 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 19/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 112,475 mn | 112,475 mn |
| Government Notes/Coins in Circulation | 6,113 mn | 6,113 mn |
| Closing Aggregate Balance* | 605 mn | 605 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,661 mn | 120,661 mn |
of which: held by Licensed Banks+ |
105,738 mn | 105,738 mn |
| Total | 239,854 mn |