每日金融數據
| Opening Aggregate Balance | 934 mn |
| Closing Aggregate Balance | 633 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-354 mn |
Discount Window Today |
+53 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 15,840 mn |
| 10:00 | 19,959 mn |
| 11:00 | 23,744 mn |
| 12:00 | 33,242 mn |
| 15:00 | 40,784 mn |
| 16:00 | 41,431 mn |
Date and Time 17:30, 01/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 04/11/2002 | +0 mn | +0 mn | 580 mn |
| 05/11/2002 | +0 mn | +0 mn | 580 mn |
| 06/11/2002 | +0 mn | -61 mn | 519 mn |
| After 06/11/2002 | +0 mn | -12 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 01/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,365 mn | 113,365 mn |
| Government Notes/Coins in Circulation | 6,102 mn | 6,102 mn |
| Closing Aggregate Balance* | 633 mn | 580 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,642 mn | 120,642 mn |
of which: held by Licensed Banks+ |
106,696 mn | 106,750 mn |
| Total | 240,689 mn |