每日金融數據
| Opening Aggregate Balance | 429 mn |
| Closing Aggregate Balance | 429 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-129 mn |
Discount Window Reversal |
-147 mn |
Discount Window Today |
+276 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 2,544 mn |
| 10:00 | 11,223 mn |
| 11:00 | 26,854 mn |
| 12:00 | 36,382 mn |
| 15:00 | 42,029 mn |
| 16:00 | 42,357 mn |
Date and Time 17:30, 15/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 16/10/2002 | +0 mn | +31 mn | 184 mn |
| 17/10/2002 | +0 mn | +19 mn | 204 mn |
| 18/10/2002 | +0 mn | +0 mn | 204 mn |
| After 18/10/2002 | +0 mn | +69 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 15/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 114,055 mn | 114,055 mn |
| Government Notes/Coins in Circulation | 6,082 mn | 6,082 mn |
| Closing Aggregate Balance* | 429 mn | 153 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,450 mn | 120,450 mn |
of which: held by Licensed Banks+ |
104,964 mn | 105,243 mn |
| Total | 240,740 mn |