每日金融數據
| Opening Aggregate Balance | 322 mn |
| Closing Aggregate Balance | 459 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-40 mn |
Discount Window Today |
+177 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 12,761 mn |
| 10:00 | 14,098 mn |
| 11:00 | 22,185 mn |
| 12:00 | 30,608 mn |
| 15:00 | 31,740 mn |
| 16:00 | 32,974 mn |
Date and Time 17:30, 11/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 15/10/2002 | +0 mn | -129 mn | 153 mn |
| 16/10/2002 | +0 mn | +30 mn | 183 mn |
| 17/10/2002 | +0 mn | +19 mn | 203 mn |
| After 17/10/2002 | +0 mn | +71 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 11/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 114,205 mn | 114,205 mn |
| Government Notes/Coins in Circulation | 6,085 mn | 6,085 mn |
| Closing Aggregate Balance* | 459 mn | 282 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,563 mn | 120,563 mn |
of which: held by Licensed Banks+ |
105,208 mn | 105,385 mn |
| Total | 241,135 mn |