每日金融數據
| Opening Aggregate Balance | 293 mn |
| Closing Aggregate Balance | 300 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+7 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 8,274 mn |
| 10:00 | 14,469 mn |
| 11:00 | 19,277 mn |
| 12:00 | 29,090 mn |
| 15:00 | 29,699 mn |
| 16:00 | 29,322 mn |
Date and Time 17:30, 08/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 09/10/2002 | +0 mn | -11 mn | 282 mn |
| 10/10/2002 | +0 mn | +0 mn | 282 mn |
| 11/10/2002 | +0 mn | +0 mn | 282 mn |
| After 11/10/2002 | +0 mn | -9 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:50, 08/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,115 mn | 113,115 mn |
| Government Notes/Coins in Circulation | 6,086 mn | 6,086 mn |
| Closing Aggregate Balance* | 300 mn | 293 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,569 mn | 120,569 mn |
of which: held by Licensed Banks+ |
105,354 mn | 105,361 mn |
| Total | 240,063 mn |