每日金融數據
| Opening Aggregate Balance | 405 mn |
| Closing Aggregate Balance | 293 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-112 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 14,109 mn |
| 10:00 | 18,041 mn |
| 11:00 | 24,561 mn |
| 12:00 | 31,353 mn |
| 15:00 | 32,567 mn |
| 16:00 | 32,197 mn |
Date and Time 17:30, 07/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 08/10/2002 | +0 mn | +0 mn | 293 mn |
| 09/10/2002 | +0 mn | -11 mn | 282 mn |
| 10/10/2002 | +0 mn | +0 mn | 282 mn |
| After 10/10/2002 | +0 mn | -9 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 18:00, 07/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,535 mn | 113,535 mn |
| Government Notes/Coins in Circulation | 6,076 mn | 6,076 mn |
| Closing Aggregate Balance* | 293 mn | 293 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,610 mn | 120,610 mn |
of which: held by Licensed Banks+ |
105,521 mn | 105,521 mn |
| Total | 240,514 mn |