每日金融數據
| Opening Aggregate Balance | 1,105 mn |
| Closing Aggregate Balance | 328 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-778 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 12,569 mn |
| 10:00 | 19,956 mn |
| 11:00 | 33,046 mn |
| 12:00 | 38,977 mn |
| 15:00 | 35,212 mn |
| 16:00 | 34,849 mn |
Date and Time 17:30, 30/09/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 02/10/2002 | +0 mn | -36 mn | 293 mn |
| 03/10/2002 | +0 mn | +0 mn | 293 mn |
| 04/10/2002 | +0 mn | +0 mn | 293 mn |
| After 04/10/2002 | +0 mn | -19 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 30/09/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 114,235 mn | 114,235 mn |
| Government Notes/Coins in Circulation | 6,068 mn | 6,068 mn |
| Closing Aggregate Balance* | 328 mn | 328 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,605 mn | 120,605 mn |
of which: held by Licensed Banks+ |
105,858 mn | 105,858 mn |
| Total | 241,236 mn |