每日金融數據
| Opening Aggregate Balance | 1,069 mn |
| Closing Aggregate Balance | 1,085 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+16 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 13,700 mn |
| 10:00 | 14,145 mn |
| 11:00 | 23,760 mn |
| 12:00 | 35,492 mn |
| 15:00 | 38,498 mn |
| 16:00 | 37,891 mn |
Date and Time 17:30, 09/09/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 10/09/2002 | +0 mn | +0 mn | 1,069 mn |
| 11/09/2002 | +0 mn | -2 mn | 1,067 mn |
| 12/09/2002 | +0 mn | +0 mn | 1,067 mn |
| After 12/09/2002 | +0 mn | -14 mn | 1,053 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 09/09/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 112,505 mn | 112,505 mn |
| Government Notes/Coins in Circulation | 5,749 mn | 5,749 mn |
| Closing Aggregate Balance* | 1,085 mn | 1,069 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,379 mn | 120,379 mn |
of which: held by Licensed Banks+ |
106,262 mn | 106,279 mn |
| Total | 239,702 mn |