每日金融數據
| Opening Aggregate Balance | 1,087 mn |
| Closing Aggregate Balance | 1,087 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 1,770 mn |
| 10:00 | 10,764 mn |
| 11:00 | 21,296 mn |
| 12:00 | 31,169 mn |
| 15:00 | 34,466 mn |
| 16:00 | 34,177 mn |
Date and Time 17:30, 09/07/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 10/07/2002 | +0 mn | -15 mn | 1,072 mn |
| 11/07/2002 | +0 mn | +0 mn | 1,072 mn |
| 12/07/2002 | +0 mn | +30 mn | 1,103 mn |
| After 12/07/2002 | +0 mn | -49 mn | 1,053 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 09/07/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,965 mn | 111,965 mn |
| Government Notes/Coins in Circulation | 5,821 mn | 5,821 mn |
| Closing Aggregate Balance* | 1,087 mn | 1,087 mn |
| Outstanding Exchange Fund Bills and Notes+ | 118,807 mn | 118,807 mn |
of which: held by Licensed Banks+ |
107,455 mn | 107,455 mn |
| Total | 237,680 mn |