每日金融數據
| Opening Aggregate Balance | 303 mn |
| Closing Aggregate Balance | 393 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+11 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+79 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 1,231 mn |
| 10:00 | 23,654 mn |
| 11:00 | 29,487 mn |
| 12:00 | 30,472 mn |
| 15:00 | 36,817 mn |
| 16:00 | 38,800 mn |
Date and Time 17:30, 08/05/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 09/05/2002 | +0 mn | +0 mn | 314 mn |
| 10/05/2002 | +0 mn | +0 mn | 314 mn |
| 13/05/2002 | +0 mn | +54 mn | 368 mn |
| After 13/05/2002 | +0 mn | -95 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 08/05/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 110,885 mn | 110,885 mn |
| Government Notes/Coins in Circulation | 5,889 mn | 5,889 mn |
| Closing Aggregate Balance* | 393 mn | 314 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,687 mn | 117,687 mn |
of which: held by Licensed Banks+ |
109,169 mn | 109,248 mn |
| Total | 234,775 mn |