每日金融數據
| Opening Aggregate Balance | 303 mn |
| Closing Aggregate Balance | 321 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+18 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 13,507 mn |
| 10:00 | 16,406 mn |
| 11:00 | 21,488 mn |
| 12:00 | 31,471 mn |
| 15:00 | 32,805 mn |
| 16:00 | 31,725 mn |
Date and Time 17:30, 03/05/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 06/05/2002 | +0 mn | +0 mn | 303 mn |
| 07/05/2002 | +0 mn | +0 mn | 303 mn |
| 08/05/2002 | +0 mn | +13 mn | 315 mn |
| After 08/05/2002 | +0 mn | -42 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 03/05/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,955 mn | 111,955 mn |
| Government Notes/Coins in Circulation | 5,902 mn | 5,902 mn |
| Closing Aggregate Balance* | 321 mn | 303 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,604 mn | 117,604 mn |
of which: held by Licensed Banks+ |
109,528 mn | 109,547 mn |
| Total | 235,764 mn |