每日金融數據
| Opening Aggregate Balance | 364 mn |
| Closing Aggregate Balance | 397 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-44 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+76 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 881 mn |
| 10:00 | 17,921 mn |
| 11:00 | 25,167 mn |
| 12:00 | 26,228 mn |
| 15:00 | 30,481 mn |
| 16:00 | 36,356 mn |
Date and Time 17:30, 20/02/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 21/02/2002 | +0 mn | +0 mn | 321 mn |
| 22/02/2002 | +0 mn | +0 mn | 321 mn |
| 25/02/2002 | +0 mn | +76 mn | 397 mn |
| After 25/02/2002 | +0 mn | -123 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:50, 20/02/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 119,395 mn | 119,395 mn |
| Government Notes/Coins in Circulation | 6,029 mn | 6,029 mn |
| Closing Aggregate Balance* | 397 mn | 321 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,944 mn | 116,944 mn |
of which: held by Licensed Banks+ |
107,691 mn | 107,768 mn |
| Total | 242,689 mn |