每日金融數據
| Opening Aggregate Balance | 418 mn |
| Closing Aggregate Balance | 364 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-54 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 2,447 mn |
| 10:00 | 5,197 mn |
| 11:00 | 14,562 mn |
| 12:00 | 17,206 mn |
| 15:00 | 22,986 mn |
| 16:00 | 22,399 mn |
Date and Time 17:30, 18/02/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 19/02/2002 | +0 mn | +0 mn | 364 mn |
| 20/02/2002 | +0 mn | -43 mn | 321 mn |
| 21/02/2002 | +0 mn | +0 mn | 321 mn |
| After 21/02/2002 | +0 mn | -48 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 18/02/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 122,595 mn | 122,595 mn |
| Government Notes/Coins in Circulation | 6,027 mn | 6,027 mn |
| Closing Aggregate Balance* | 364 mn | 364 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,897 mn | 116,897 mn |
of which: held by Licensed Banks+ |
108,415 mn | 108,415 mn |
| Total | 245,883 mn |