每日金融數據
| Opening Aggregate Balance | 388 mn |
| Closing Aggregate Balance | 869 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-1 mn |
Discount Window Today |
+482 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 12,798 mn |
| 10:00 | 19,906 mn |
| 11:00 | 25,456 mn |
| 12:00 | 38,652 mn |
| 15:00 | 41,924 mn |
| 16:00 | 42,290 mn |
Date and Time 17:30, 22/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 23/01/2002 | +0 mn | -43 mn | 344 mn |
| 24/01/2002 | +0 mn | +0 mn | 344 mn |
| 25/01/2002 | +0 mn | +20 mn | 364 mn |
| After 25/01/2002 | +0 mn | -91 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 22/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 106,855 mn | 106,855 mn |
| Government Notes/Coins in Circulation | 5,972 mn | 5,972 mn |
| Closing Aggregate Balance* | 869 mn | 387 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,586 mn | 116,586 mn |
of which: held by Licensed Banks+ |
106,744 mn | 107,242 mn |
| Total | 229,800 mn |