每日金融數據
| Opening Aggregate Balance | 814 mn |
| Closing Aggregate Balance | 417 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+20 mn |
Discount Window Reversal |
-477 mn |
Discount Window Today |
+60 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 7,579 mn |
| 10:00 | 17,998 mn |
| 11:00 | 26,879 mn |
| 12:00 | 34,723 mn |
| 15:00 | 39,764 mn |
| 16:00 | 38,386 mn |
Date and Time 17:30, 17/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 18/01/2002 | +0 mn | +0 mn | 357 mn |
| 21/01/2002 | +0 mn | +30 mn | 387 mn |
| 22/01/2002 | +0 mn | +0 mn | 387 mn |
| After 22/01/2002 | +0 mn | -114 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 17/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 106,135 mn | 106,135 mn |
| Government Notes/Coins in Circulation | 5,963 mn | 5,963 mn |
| Closing Aggregate Balance* | 417 mn | 357 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,697 mn | 116,697 mn |
of which: held by Licensed Banks+ |
107,553 mn | 107,613 mn |
| Total | 229,152 mn |