每日金融數據
| Opening Aggregate Balance | 379 mn |
| Closing Aggregate Balance | 291 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+7 mn |
Discount Window Reversal |
-94 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 3,101 mn |
| 10:00 | 14,064 mn |
| 11:00 | 27,978 mn |
| 12:00 | 32,873 mn |
| 15:00 | 37,042 mn |
| 16:00 | 39,589 mn |
Date and Time 17:30, 09/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 10/01/2002 | +0 mn | +0 mn | 291 mn |
| 11/01/2002 | +0 mn | +0 mn | 291 mn |
| 14/01/2002 | +0 mn | +20 mn | 311 mn |
| After 14/01/2002 | +0 mn | -38 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 09/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 105,985 mn | 105,985 mn |
| Government Notes/Coins in Circulation | 5,951 mn | 5,951 mn |
| Closing Aggregate Balance* | 291 mn | 291 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,519 mn | 116,519 mn |
of which: held by Licensed Banks+ |
107,832 mn | 107,832 mn |
| Total | 228,746 mn |