EXCEL 檔案, 69.0 KB
每日金融數據
| Opening Aggregate Balance | 264,567 mn |
| Closing Aggregate Balance | 264,569 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+2 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 281,188 mn |
| 10:00 | 289,721 mn |
| 11:00 | 295,577 mn |
| 12:00 | 284,112 mn |
| 15:00 | 296,822 mn |
| 16:00 | 290,421 mn |
Date and Time 18:30, 06/01/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 07/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 264,569 mn |
| 08/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 264,569 mn |
| 11/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 264,569 mn |
| After 11/01/2010 | +0 mn | +0 mn | -0 mn | -34,990 mn* | 229,579 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$9.0 BN on 13 Jan, HK$14.0 BN on 20 Jan and HK$12.0 BN on 27 Jan. For details, please refer to the press release available on the HKMA website.
Date and Time 18:35, 06/01/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 198,565 mn | 198,565 mn |
| Government Notes/Coins in Circulation | 8,740 mn | 8,740 mn |
| Closing Aggregate Balance* | 264,569 mn | 264,569 mn |
| Outstanding Exchange Fund Bills and Notes+ | 537,412 mn | 537,412 mn |
of which: held by Licensed Banks+ |
484,977 mn | 484,977 mn |
| Total | 1,009,286 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.