EXCEL 檔案, 71.0 KB
每日金融數據
| Opening Aggregate Balance | 319,929 mn |
| Closing Aggregate Balance | 319,979 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+28 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+22 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 328,212 mn |
| 10:00 | 329,383 mn |
| 11:00 | 331,972 mn |
| 12:00 | 340,876 mn |
| 15:00 | 342,228 mn |
| 16:00 | 346,678 mn |
Date and Time 18:30, 24/11/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 25/11/2009 | +2,325 mn | +0 mn | -22 mn | -13,991 mn* | 308,291 mn |
| 26/11/2009 | +0 mn | +0 mn | -0 mn | +23 mn | 308,314 mn |
| 27/11/2009 | +3,875 mn | +0 mn | -0 mn | +8 mn | 312,197 mn |
| After 27/11/2009 | +0 mn | +0 mn | -0 mn | -62,750 mn* | 249,447 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$14.0 BN on 25 Nov, HK$15.0 BN on 2 Dec, HK$8.7 BN on 9 Dec, HK$12.0 BN on 16 Dec, HK$14.0 BN on 23 Dec and HK$13.0 BN on 30 Dec. For details, please refer to the press release available on the HKMA website.
Date and Time 18:45, 24/11/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 192,125 mn | 192,125 mn |
| Government Notes/Coins in Circulation | 8,672 mn | 8,672 mn |
| Closing Aggregate Balance* | 319,979 mn | 319,957 mn |
| Outstanding Exchange Fund Bills and Notes+ | 461,463 mn | 461,463 mn |
of which: held by Licensed Banks+ |
409,017 mn | 409,040 mn |
| Total | 982,217 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.