EXCEL 檔案, 44.5 KB
每日金融數據
| Opening Aggregate Balance | 259,846 mn |
| Closing Aggregate Balance | 271,471 mn |
| Change Attributable to | |
Market Activities* |
+11,625 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 274,068 mn |
| 10:00 | 275,267 mn |
| 11:00 | 288,558 mn |
| 12:00 | 293,702 mn |
| 15:00 | 306,604 mn |
| 16:00 | 307,730 mn |
Date and Time 18:30, 12/11/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 13/11/2009 | +8,525 mn | +0 mn | -0 mn | +0 mn | 279,996 mn |
| 16/11/2009 | +6,200 mn | +0 mn | -0 mn | +29 mn | 286,225 mn |
| 17/11/2009 | +0 mn | +0 mn | -0 mn | +5 mn | 286,230 mn |
| After 17/11/2009 | +0 mn | +0 mn | -0 mn | -26,031 mn* | 260,199 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$12.0 BN on 18 Nov and HK$14.0 BN on 25 Nov. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 12/11/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 193,195 mn | 193,195 mn |
| Government Notes/Coins in Circulation | 8,663 mn | 8,663 mn |
| Closing Aggregate Balance* | 271,471 mn | 271,471 mn |
| Outstanding Exchange Fund Bills and Notes+ | 449,350 mn | 449,350 mn |
of which: held by Licensed Banks+ |
396,261 mn | 396,261 mn |
| Total | 922,679 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.