EXCEL 檔案, 46.5 KB
每日金融數據
| Opening Aggregate Balance | 268,542 mn |
| Closing Aggregate Balance | 259,846 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-8,696 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 276,716 mn |
| 10:00 | 277,083 mn |
| 11:00 | 279,796 mn |
| 12:00 | 253,488 mn |
| 15:00 | 262,477 mn |
| 16:00 | 265,967 mn |
Date and Time 18:30, 11/11/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 12/11/2009 | +11,625 mn | +0 mn | -0 mn | +0 mn | 271,471 mn |
| 13/11/2009 | +5,425 mn | +0 mn | -0 mn | +0 mn | 276,896 mn |
| 16/11/2009 | +0 mn | +0 mn | -0 mn | +29 mn | 276,925 mn |
| After 16/11/2009 | +0 mn | +0 mn | -0 mn | -26,026 mn* | 250,899 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$12.0 BN on 18 Nov and HK$14.0 BN on 25 Nov. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 11/11/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 192,985 mn | 192,985 mn |
| Government Notes/Coins in Circulation | 8,661 mn | 8,661 mn |
| Closing Aggregate Balance* | 259,846 mn | 259,846 mn |
| Outstanding Exchange Fund Bills and Notes+ | 449,258 mn | 449,258 mn |
of which: held by Licensed Banks+ |
396,611 mn | 396,611 mn |
| Total | 910,750 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.