EXCEL 檔案, 66.5 KB
每日金融數據
| Opening Aggregate Balance | 201,390 mn |
| Closing Aggregate Balance | 201,312 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-77 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 216,037 mn |
| 10:00 | 216,088 mn |
| 11:00 | 220,002 mn |
| 12:00 | 207,446 mn |
| 15:00 | 214,044 mn |
| 16:00 | 213,877 mn |
Date and Time 18:30, 02/09/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 03/09/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 201,312 mn |
| 04/09/2009 | +0 mn | +0 mn | -0 mn | -6 mn | 201,307 mn |
| 07/09/2009 | +0 mn | +0 mn | -0 mn | -12 mn | 201,294 mn |
| 08/09/2009 | +0 mn | +0 mn | -0 mn | -4 mn | 201,290 mn |
| After 08/09/2009 | +0 mn | +0 mn | -0 mn | -21,653 mn* | 179,636 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$7.0 bn on 9 Sep, HK$7.7 bn on 16 Sep and HK$7.0 bn on 23 Sep. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 02/09/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 187,525 mn | 187,525 mn |
| Government Notes/Coins in Circulation | 8,615 mn | 8,615 mn |
| Closing Aggregate Balance* | 201,312 mn | 201,312 mn |
| Outstanding Exchange Fund Bills and Notes+ | 395,384 mn | 395,384 mn |
of which: held by Licensed Banks+ |
343,822 mn | 343,822 mn |
| Total | 792,836 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.