每日金融數據
| Opening Aggregate Balance | 658 mn |
| Closing Aggregate Balance | 638 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-20 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 13,024 mn |
| 10:00 | 16,609 mn |
| 11:00 | 29,026 mn |
| 12:00 | 34,991 mn |
| 15:00 | 35,658 mn |
| 16:00 | 35,084 mn |
Date and Time 17:30, 03/12/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 04/12/2002 | +0 mn | -115 mn | 523 mn |
| 05/12/2002 | +0 mn | +20 mn | 543 mn |
| 06/12/2002 | +0 mn | +18 mn | 561 mn |
| After 06/12/2002 | +0 mn | -54 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 18:00, 03/12/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 114,465 mn | 114,465 mn |
| Government Notes/Coins in Circulation | 6,128 mn | 6,128 mn |
| Closing Aggregate Balance* | 638 mn | 638 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,591 mn | 120,591 mn |
of which: held by Licensed Banks+ |
106,192 mn | 106,192 mn |
| Total | 241,822 mn |