每日金融數據
| Opening Aggregate Balance | 605 mn |
| Closing Aggregate Balance | 605 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
+0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 14,068 mn |
| 10:00 | 21,707 mn |
| 11:00 | 26,449 mn |
| 12:00 | 34,828 mn |
| 15:00 | 36,746 mn |
| 16:00 | 37,144 mn |
Date and Time 17:30, 18/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 19/11/2002 | +0 mn | +0 mn | 605 mn |
| 20/11/2002 | +0 mn | -65 mn | 540 mn |
| 21/11/2002 | +0 mn | +0 mn | 540 mn |
| After 21/11/2002 | +0 mn | -33 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 18/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 112,905 mn | 112,905 mn |
| Government Notes/Coins in Circulation | 6,113 mn | 6,113 mn |
| Closing Aggregate Balance* | 605 mn | 605 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,610 mn | 120,610 mn |
of which: held by Licensed Banks+ |
105,696 mn | 105,696 mn |
| Total | 240,233 mn |