每日金融數據
| Opening Aggregate Balance | 657 mn |
| Closing Aggregate Balance | 519 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-138 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 4,764 mn |
| 10:00 | 6,140 mn |
| 11:00 | 11,763 mn |
| 12:00 | 19,849 mn |
| 15:00 | 23,991 mn |
| 16:00 | 22,204 mn |
Date and Time 17:30, 11/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 12/11/2002 | +0 mn | +17 mn | 535 mn |
| 13/11/2002 | +0 mn | +47 mn | 582 mn |
| 14/11/2002 | +0 mn | +27 mn | 609 mn |
| After 14/11/2002 | +0 mn | -102 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 11/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,415 mn | 113,415 mn |
| Government Notes/Coins in Circulation | 6,125 mn | 6,125 mn |
| Closing Aggregate Balance* | 519 mn | 519 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,942 mn | 120,942 mn |
of which: held by Licensed Banks+ |
105,334 mn | 105,334 mn |
| Total | 241,001 mn |