每日金融數據
| Opening Aggregate Balance | 485 mn |
| Closing Aggregate Balance | 539 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-281 mn |
Discount Window Today |
+335 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 15,255 mn |
| 10:00 | 18,469 mn |
| 11:00 | 27,373 mn |
| 12:00 | 37,892 mn |
| 15:00 | 42,854 mn |
| 16:00 | 41,973 mn |
Date and Time 18:00, 21/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 22/10/2002 | +0 mn | +0 mn | 204 mn |
| 23/10/2002 | +0 mn | +161 mn | 365 mn |
| 24/10/2002 | +0 mn | +0 mn | 365 mn |
| After 24/10/2002 | +0 mn | -92 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 18:10, 21/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 112,275 mn | 112,275 mn |
| Government Notes/Coins in Circulation | 6,087 mn | 6,087 mn |
| Closing Aggregate Balance* | 539 mn | 204 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,324 mn | 120,324 mn |
of which: held by Licensed Banks+ |
104,687 mn | 105,023 mn |
| Total | 238,890 mn |