每日金融數據
| Opening Aggregate Balance | 429 mn |
| Closing Aggregate Balance | 323 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+31 mn |
Discount Window Reversal |
-276 mn |
Discount Window Today |
+139 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 16,771 mn |
| 10:00 | 19,893 mn |
| 11:00 | 24,676 mn |
| 12:00 | 29,807 mn |
| 15:00 | 34,387 mn |
| 16:00 | 37,257 mn |
Date and Time 17:30, 16/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 17/10/2002 | +0 mn | +19 mn | 204 mn |
| 18/10/2002 | +0 mn | +0 mn | 204 mn |
| 21/10/2002 | +0 mn | +0 mn | 204 mn |
| After 21/10/2002 | +0 mn | +69 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 16/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,095 mn | 113,095 mn |
| Government Notes/Coins in Circulation | 6,083 mn | 6,083 mn |
| Closing Aggregate Balance* | 323 mn | 184 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,411 mn | 120,411 mn |
of which: held by Licensed Banks+ |
105,034 mn | 105,173 mn |
| Total | 239,773 mn |