每日金融數據
| Opening Aggregate Balance | 443 mn |
| Closing Aggregate Balance | 303 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-141 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 1,682 mn |
| 10:00 | 16,251 mn |
| 11:00 | 24,099 mn |
| 12:00 | 30,743 mn |
| 15:00 | 30,371 mn |
| 16:00 | 39,606 mn |
Date and Time 17:30, 02/05/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 03/05/2002 | +0 mn | +0 mn | 303 mn |
| 06/05/2002 | +0 mn | +0 mn | 303 mn |
| 07/05/2002 | +0 mn | +0 mn | 303 mn |
| After 07/05/2002 | +0 mn | -29 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 02/05/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,745 mn | 111,745 mn |
| Government Notes/Coins in Circulation | 5,906 mn | 5,906 mn |
| Closing Aggregate Balance* | 303 mn | 303 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,674 mn | 117,674 mn |
of which: held by Licensed Banks+ |
109,299 mn | 109,299 mn |
| Total | 235,628 mn |