每日金融數據
| Opening Aggregate Balance | 340 mn |
| Closing Aggregate Balance | 384 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+50 mn |
Discount Window Reversal |
-5 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 7,703 mn |
| 10:00 | 14,452 mn |
| 11:00 | 26,381 mn |
| 12:00 | 32,768 mn |
| 15:00 | 35,426 mn |
| 16:00 | 34,702 mn |
Date and Time 17:30, 23/04/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 24/04/2002 | +0 mn | -50 mn | 334 mn |
| 25/04/2002 | +0 mn | +0 mn | 334 mn |
| 26/04/2002 | +0 mn | +21 mn | 355 mn |
| After 26/04/2002 | +0 mn | -82 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 23/04/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 109,185 mn | 109,185 mn |
| Government Notes/Coins in Circulation | 5,915 mn | 5,915 mn |
| Closing Aggregate Balance* | 384 mn | 384 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,146 mn | 117,146 mn |
of which: held by Licensed Banks+ |
108,181 mn | 108,181 mn |
| Total | 232,630 mn |