每日金融數據
| Opening Aggregate Balance | 783 mn |
| Closing Aggregate Balance | 604 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-476 mn |
Discount Window Today |
+297 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 1,206 mn |
| 10:00 | 17,956 mn |
| 11:00 | 23,041 mn |
| 12:00 | 31,451 mn |
| 15:00 | 36,051 mn |
| 16:00 | 39,387 mn |
Date and Time 17:30, 02/04/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 03/04/2002 | +0 mn | -6 mn | 301 mn |
| 04/04/2002 | +0 mn | +0 mn | 301 mn |
| 08/04/2002 | +0 mn | +0 mn | 301 mn |
| After 08/04/2002 | +0 mn | -28 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 18:25, 02/04/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 114,485 mn | 114,485 mn |
| Government Notes/Coins in Circulation | 5,963 mn | 5,963 mn |
| Closing Aggregate Balance* | 604 mn | 307 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,620 mn | 116,620 mn |
of which: held by Licensed Banks+ |
107,053 mn | 107,351 mn |
| Total | 237,375 mn |