每日金融數據
| Opening Aggregate Balance | 519 mn |
| Closing Aggregate Balance | 379 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-234 mn |
Discount Window Today |
+94 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 1,318 mn |
| 10:00 | 19,964 mn |
| 11:00 | 23,404 mn |
| 12:00 | 33,092 mn |
| 15:00 | 39,454 mn |
| 16:00 | 38,854 mn |
Date and Time 17:30, 08/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 09/01/2002 | +0 mn | +7 mn | 291 mn |
| 10/01/2002 | +0 mn | +0 mn | 291 mn |
| 11/01/2002 | +0 mn | +0 mn | 291 mn |
| After 11/01/2002 | +0 mn | -18 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:50, 08/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 106,075 mn | 106,075 mn |
| Government Notes/Coins in Circulation | 5,949 mn | 5,949 mn |
| Closing Aggregate Balance* | 379 mn | 285 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,584 mn | 116,584 mn |
of which: held by Licensed Banks+ |
108,871 mn | 108,965 mn |
| Total | 228,893 mn |