每日金融數據
| Opening Aggregate Balance | 422 mn |
| Closing Aggregate Balance | 519 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-137 mn |
Discount Window Today |
+234 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 3,246 mn |
| 10:00 | 10,366 mn |
| 11:00 | 26,222 mn |
| 12:00 | 36,719 mn |
| 15:00 | 35,963 mn |
| 16:00 | 42,469 mn |
Date and Time 17:30, 07/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 08/01/2002 | +0 mn | +0 mn | 285 mn |
| 09/01/2002 | +0 mn | +8 mn | 293 mn |
| 10/01/2002 | +0 mn | +0 mn | 293 mn |
| After 10/01/2002 | +0 mn | -19 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 18:10, 07/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 106,565 mn | 106,565 mn |
| Government Notes/Coins in Circulation | 5,947 mn | 5,947 mn |
| Closing Aggregate Balance* | 519 mn | 285 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,554 mn | 116,554 mn |
of which: held by Licensed Banks+ |
108,407 mn | 108,641 mn |
| Total | 229,351 mn |