98年7月份货币统计数字

新闻稿

1998年08月31日

98年7月份货币统计数字

香港金融管理局今日(8月31日)发表的统计数字显示,由于调回香港的离岸存款续见增加,98年7月份整体存款大幅上升。附表1列出7月份的摘要数字以及过去数月的比较数字。

 

存款

整体存款继6月份上升1.4%后,在7月份显著上升3.8%。各类存款全线报升,其中港元存款上升4.2%,外币存款亦上升3.1%。由于当局在6月22日宣布豁免对商业机构征收存款利息收入的利得税,吸引这类机构陆续将海外资金调回香港。另一方面,外汇基金亦调回一些美元资金,以协助纾缓银行体系的流动资金状况。

7月份港元存款中,往来存款和储蓄存款略为回升,分别录得1.1%和0.1%的升幅,而定期存款亦大幅上升5.6%。由于港元存款增长较外币存款为快,港元存款占整体存款比重由6月底57.5%,微升至7月底的57.7%。

 

贷款及垫款

7月份贷款和垫款总额减少2.6%。海外贷款持续向下,录得5.0%的跌幅。海外贷款减少,部分是受到日圆下挫的估值效应影响。与此同时,7月份本地贷款也减少1.1%,其中贸易融资贷款进一步收缩2.7%,在港使用的其他贷款亦减少1.0%。由于港元存款上升而贷款下降,港元贷存比率由6月底的111.5%,下跌至本月的106.2%。

 

货币供应

港元货币供应M1在连续报跌三个月后,在7月份微升0.1%。另一方面,港元货币供应M2和M3同告上升3.9%。以截至7月份的12个月计,港元货币供应M1下跌18.0%,但港元货币供应M2和M3则分别上升2.5%和2.4%。

 

编辑注意

如有查询,请致电香港金融管理局新闻及出版组,电话为2878-8261。

 

香港金融管理局

1998年8月31日

 

附表 : 98年7月份货币统计数字(表一)

TABLE 1 : MONETARY STATISTICS - Jul 1998  
                             
                (HK$mn)
      Earlier months (% change to Jul 1998)
                             
    Jul 1998 Jun 1998   Apr 1998   Jul 1997  
Money Supply                
                             
M1 - HK$   170,425 170,182 (0.1) 183,749 (-7.3) 207,906 (-18.0)
Foreign currency   19,659 18,030 (9.0) 17,387 (13.1) 20,132 (-2.3)
Total   190,084 188,212 (1.0) 201,136 (-5.5) 228,038 (-16.6)
M2 - HK$@   1,747,624 1,681,825 (3.9) 1,682,846 (3.8) 1,704,354 (2.5)
Foreign currency*   1,169,993 1,135,410 (3.0) 1,122,951 (4.2) 1,047,678 (11.7)
Total   2,917,617 2,817,235 (3.6) 2,805,797 (4.0) 2,752,032 (6.0)
M3 - HK$@   1,761,526 1,696,175 (3.9) 1,697,162 (3.8) 1,720,345 (2.4)
Foreign currency*   1,218,207 1,182,120 (3.1) 1,172,170 (3.9) 1,118,619 (8.9)
Total   2,979,733 2,878,294 (3.5) 2,869,332 (3.8) 2,838,964 (5.0)
                             
Notes and coins in circulation   89,527 90,576 (-1.2) 90,458 (-1.0) 89,515 (0.0)
of which held by public   78,434 79,193 (-1.0) 80,181 (-2.2) 79,580 (-1.4)
                             
                             
Total Deposits                
                             
Total Demand deposits   111,650 109,019 (2.4) 120,955 (-7.7) 148,458 (-24.8)
Total Savings deposits   465,637 464,511 (0.2) 510,846 (-8.8) 526,402 (-11.5)
Total Time deposits   2,233,902 2,135,297 (4.6) 2,072,382 (7.8) 2,002,503 (11.6)
With licensed banks   2,185,263 2,087,703 (4.7) 2,022,802 (8.0) 1,937,993 (12.8)
With restricted licence banks   38,560 37,046 (4.1) 38,157 (1.1) 49,690 (-22.4)
With deposit-taking companies   10,079 10,549 (-4.5) 11,423 (-11.8) 14,820 (-32.0)
HK$ deposits@   1,622,941 1,556,814 (4.2) 1,559,950 (4.0) 1,595,494 (1.7)
Demand deposits   91,991 90,989 (1.1) 103,568 (-11.2) 128,326 (-28.3)
Savings deposits   310,159 309,886 (0.1) 357,028 (-13.1) 373,295 (-16.9)
Time deposits@   1,220,792 1,155,938 (5.6) 1,099,355 (11.0) 1,093,873 (11.6)
US$ deposits*   678,336 645,634 (5.1) 610,535 (11.1) 517,277 (31.1)
Other foreign currency deposits*   509,911 506,379 (0.7) 533,697 (-4.5) 564,592 (-9.7)
Foreign currency deposits*   1,188,247 1,152,013 (3.1) 1,144,232 (3.8) 1,081,870 (9.8)
All deposits   2,811,189 2,708,827 (3.8) 2,704,182 (4.0) 2,677,364 (5.0)
                             
Foreign currency swap deposits   35,140 35,190 (-0.1) 40,309 (-12.8) 36,097 (-2.7)
                             
                             
Total Loans and advances                
                             
Loans for use in H.K.   2,174,470 2,198,940 (-1.1) 2,203,518 (-1.3) 2,140,742 (1.6)
To finance H.K.'s visible trade   154,497 158,602 (-2.6) 159,889 (-3.4) 177,840 (-13.1)
To finance merchandising trade not touching H.K.   17,846 18,469 (-3.4) 19,924 (-10.4) 22,153 (-19.4)
Other loans for use in H.K.   2,002,127 2,021,869 (-1.0) 2,023,705 (-1.1) 1,940,749 (3.2)
Loans for use outside H.K.#   1,325,707 1,395,096 (-5.0) 1,512,250 (-12.3) 2,120,879 (-37.5)
Other loans for use outside H.K.   1,289,000 1,358,423 (-5.1) 1,471,871 (-12.4) 2,070,314 (-37.7)
Other loans where the place of use is not known   36,707 36,674 (0.1) 40,379 (-9.1) 50,565 (-27.4)
Loans in HK$   1,723,312 1,735,689 (-0.7) 1,739,590 (-0.9) 1,717,752 (0.3)
Loans in US$   698,100 715,153 (-2.4) 730,639 (-4.5) 718,956 (-2.9)
Loans in other foreign currencies   1,078,764 1,143,195 (-5.6) 1,245,539 (-13.4) 1,824,913 (-40.9)
Loans in foreign currencies   1,776,864 1,858,348 (-4.4) 1,976,177 (-10.1) 2,543,869 (-30.2)
Total loans and advances   3,500,177 3,594,036 (-2.6) 3,715,768 (-5.8) 4,261,622 (-17.9)
                             
                             
                             
* Adjusted to exclude foreign currency swap deposits.
@ Adjusted to include foreign currency swap deposits.
# Including those where place of usage is unknown.
                             
                             
Note : Data may not add up to total due to rounding.
最新新闻稿
修订日期 : 1998年08月31日