香港金融管理局一九九六年年報
外匯基金資產負債表
as at 31 December 1996
| Notes | 1996 HK$ million | 1995 HK$ million |
|||
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash and short-term funds | 5 | 126,648 | 100,343 | ||
| Fixed deposits | 63,401 | 76,830 | |||
| Certificates of deposit | 64,065 | 23,657 | |||
| Investments | 6 | 270,869 | 250,702 | ||
| Fixed assets | 9 | 166 | 58 | ||
| Other assets | 10 | 9,368 | 9,144 | ||
| Total Assets | 11 | 534,517 | 460,734 | ||
| LIABILITIES | |||||
| Certificates of Indebtedness | 12 | 82,480 | 77,600 | ||
| Coins in circulation | 4,164 | 3,597 | |||
| Balance of banking system | 13 | 474 | 1,762 | ||
| Exchange Fund Bills and Notes | 14 | 83,509 | 53,125 | ||
| Fiscal Reserves Account | 15 | 145,898 | 125,916 | ||
| Placements by other institutions | 16 | 39,125 | 34,302 | ||
| Other liabilities | 17 | 6,005 | 4,298 | ||
| Total Liabilities | 361,655 | 300,600 | |||
| NET ASSETS | 172,862 | 160,134 | |||
| Representing ACCUMULATED SURPLUS | 172,862 | 160,134 | |||
Joseph Yam
Monetary Authority
26 March 1997