HONG KONG MONETARY AUTHORITY Annual Report 1996
| (HK$ billion) |
Net Claims on/ (Liabilities to) Banks Outside HK | 1995 Net Claims on/ (Liabilities to) Non-bank Customers Outside HK | Total Net Claims (Liabilities) | Net Claims on/ (Liabilities to) Banks Outside HK | 1996 Net Claims on/ (Liabilities to) Non-bank Customers Outside HK | Total Net Claims (Liabilities) |
|---|---|---|---|---|---|---|
| Region/Country | ||||||
| LATIN AMERICA | 1 | 2 | 3 | 2 | 1 | 3 |
| Mexico | - | - | - | - | 1 | 1 |
| Venezuela | - | - | - | - | - | - |
| Others | 1 | 2 | 2 | 1 | 1 | 2 |
| EASTERN EUROPE | - | - | 1 | - | (6) | (6) |
| Russia | - | - | - | - | - | - |
| Others | - | - | - | - | (6) | (5) |
| WESTERN EUROPE | (305) | (51) | (356) | (317) | (40) | (357) |
| Italy | 5 | 9 | 14 | 3 | 8 | 11 |
| Norway | - | 2 | 2 | 1 | 1 | 2 |
| Finland | (1) | 1 | - | - | 1 | 1 |
| Sweden | (1) | 2 | 1 | (2) | 2 | - |
| Denmark | (4) | 2 | (2) | (5) | 2 | (3) |
| Austria | (10) | - | (10) | (8) | - | (8) |
| Switzerland | (3) | (2) | (5) | (8) | (1) | (9) |
| Belgium | (26) | 2 | (24) | (23) | 2 | (20) |
| Luxembourg | (27) | (1) | (28) | (22) | (1) | (23) |
| Germany | (53) | 14 | (39) | (38) | 14 | (24) |
| France | (41) | (1) | (41) | (45) | (2) | (47) |
| Netherlands | (15) | (70) | (84) | (14) | (62) | (76) |
| United Kingdom | (111) | (12) | (123) | (146) | (11) | (157) |
| Others | (19) | 4 | (15) | (1 l ) | 6 | (5) |
| MIDDLE EAST | (17) | - | (17) | (23) | (1) | (24) |
| Qatar | (1) | - | (1) | (1) | - | (1) |
| Israel | (1) | - | (1) | (2) | - | (2) |
| Bahrain | 1 | - | 1 | (2) | (1) | (3) |
| Saudi Arabia | (9) | - | (9) | (6) | - | (6) |
| United Arab Emirates | (3) | - | (3) | (7) | - | (7) |
| Others | (4) | - | (3) | (6) | - | (6) |
| Others | - | - | - | - | 6 | 5 |
| OVERALL TOTAL | (1,570) | 1,842 | 272 | (1,525) | 1,747 | 222 |
| Note: "-" sign denotes that the amount is less than $0. 5 billion. |