HONG KONG MONETARY AUTHORITY Annual Report 1996
NOTES ON THE ACCOUNTS*
15. FISCAL RESERVES ACCOUNT
These represent balances due to the Fiscal Reserves Account bearing interest at market rates and comprise:
| 1996 HK$ million | 1995 HK$ million | ||||
|---|---|---|---|---|---|
| General Revenue Account | 91,278 | 72,046 | |||
| Capital Investment Fund | 5,835 | 4,868 | |||
| Loan Fund | 2,203 | 2,928 | |||
| Capital Works Reserve Fund Works Account | 25,441 | 25,204 | |||
| Capital Works Reserve Fund Reserve Account | 13,235 | 13,705 | |||
| Civil Service Pension Reserve Fund | 7,885 | 7,138 | |||
| Disaster Relief Fund | 21 | 27 | |||
| Total | 145,898 | 125,916 | 
16. PLACEMENTS BY OTHER INSTITUTIONS
| 1996 HK$ million | 1995 HK$ million | ||||
|---|---|---|---|---|---|
| Placements by other statutory bodies | 17,168 | 25,747 | |||
| Borrowings under Liquidity Adjustment Facility | 8,171 | 681 | |||
| Others | 13,786 | 7,874 | |||
| Total | 39,125 | 34,302 |