HONG KONG MONETARY AUTHORITY Annual Report 1996
NOTES ON THE ACCOUNTS*
5. CASH AND SHORT-TERM FUNDS
| 1996 HK$ million | 1995 HK$ million | ||||
|---|---|---|---|---|---|
| Cash and money at call and short notice | 4,152 | 12,090 | |||
| Treasury bills | 112,177 | 82,953 | |||
| Others | 10,319 | 5,300 | |||
| Total | 126,648 | 100,343 | |||
| 
 | |||||
| 1996 HK$ million | 1995 HK$ million | ||||
|---|---|---|---|---|---|
| Debt securities | 247,236 | 233,416 | |||
| Equities | 23,439 | 17,085 | |||
| Gold | 194 | 201 | |||
| Total | 270,869 | 250,702 | |||
| 
 | |||||
7. CURRENCY DISTRIBUTION OF ASSETS
The Exchange Fund holds Hong Kong dollar and foreign currency assets. A large proportion of the Fund's foreign currency assets is held in US dollars. Apart from the US dollar, the Fund also holds assets denominated in fully convertible foreign currencies.