| Tender date | : | 12 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2619 |
| Issue date | : | 13 May 2026 |
| Maturity date | : | 12 August 2026 |
| Amount applied | : | HK$140,030 MN |
| Amount allotted | : | HK$66,533 MN |
| Average yield accepted | : | 2.58 PCT |
| Highest yield accepted | : | 2.67 PCT |
| Pro rata ratio* | : | About 20 PCT |
| Average tender yield | : | 2.73 PCT |
|
**************************** |
||
| Tender date | : | 12 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2648 |
| Issue date | : | 13 May 2026 |
| Maturity date | : | 11 November 2026 |
| Amount applied | : | HK$59,039 MN |
| Amount allotted | : | HK$19,000 MN |
| Average yield accepted | : | 2.53 PCT |
| Highest yield accepted | : | 2.68 PCT |
| Pro rata ratio* | : | About 6 PCT |
| Average tender yield | : | 2.72 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 18 May 2026:
| Tender date | : | 19 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2620 |
| Issue date | : | 20 May 2026 |
| Maturity date | : | 19 August 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$67,781 MN |
|
**************************** |
||
| Tender date | : | 19 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2649 |
| Issue date | : | 20 May 2026 |
| Maturity date | : | 18 November 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
End/Tuesday, 12 May, 2026