| Tender date | : | 14 January 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2503 | 
| Issue date | : | 15 January 2025 | 
| Maturity date | : | 16 April 2025 | 
| Amount applied | : | HK$184,490 MN | 
| Amount allotted | : | HK$66,259 MN | 
| Average yield accepted | : | 3.72 PCT | 
| Highest yield accepted | : | 3.75 PCT | 
| Pro rata ratio* | : | About 65 PCT | 
| Average tender yield | : | 3.85 PCT | 
| **************************** | ||
| Tender date | : | 14 January 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2532 | 
| Issue date | : | 15 January 2025 | 
| Maturity date | : | 16 July 2025 | 
| Amount applied | : | HK$46,450 MN | 
| Amount allotted | : | HK$19,800 MN | 
| Average yield accepted | : | 3.61 PCT | 
| Highest yield accepted | : | 3.65 PCT | 
| Pro rata ratio* | : | About 28 PCT | 
| Average tender yield | : | 3.70 PCT | 
| **************************** | ||
| Tender date | : | 14 January 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2585 | 
| Issue date | : | 15 January 2025 | 
| Maturity date | : | 14 January 2026 | 
| Amount applied | : | HK$14,650 MN | 
| Amount allotted | : | HK$5,000 MN | 
| Average yield accepted | : | 3.59 PCT | 
| Highest yield accepted | : | 3.65 PCT | 
| Pro rata ratio* | : | About 73 PCT | 
| Average tender yield | : | 3.72 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 20 January 2025:
| Tender date | : | 21 January 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2504 | 
| Issue date | : | 22 January 2025 | 
| Maturity date | : | 23 April 2025 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$62,276 MN | 
| **************************** | ||
| Tender date | : | 21 January 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2533 | 
| Issue date | : | 22 January 2025 | 
| Maturity date | : | 23 July 2025 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$12,600 MN | 
End/Tuesday, 14 January, 2025