| Tender date | : | 30 September 2024 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2440 | 
| Issue date | : | 2 October 2024 | 
| Maturity date | : | 2 January 2025 | 
| Amount applied | : | HK$168,770 MN | 
| Amount allotted | : | HK$65,536 MN | 
| Average yield accepted | : | 3.64 PCT | 
| Highest yield accepted | : | 3.73 PCT | 
| Pro rata ratio* | : | About 2 PCT | 
| Average tender yield | : | 3.86 PCT | 
| **************************** | ||
| Tender date | : | 30 September 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2469 | 
| Issue date | : | 2 October 2024 | 
| Maturity date | : | 2 April 2025 | 
| Amount applied | : | HK$53,400 MN | 
| Amount allotted | : | HK$20,000 MN | 
| Average yield accepted | : | 3.27 PCT | 
| Highest yield accepted | : | 3.32 PCT | 
| Pro rata ratio* | : | About 62 PCT | 
| Average tender yield | : | 3.36 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 7 October 2024:
| Tender date | : | 8 October 2024 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2441 | 
| Issue date | : | 9 October 2024 | 
| Maturity date | : | 8 January 2025 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$66,229 MN | 
| **************************** | ||
| Tender date | : | 8 October 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2470 | 
| Issue date | : | 9 October 2024 | 
| Maturity date | : | 9 April 2025 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$19,000 MN | 
End/Monday, 30 September, 2024