| Tender date | : | 27 August 2024 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2435 | 
| Issue date | : | 28 August 2024 | 
| Maturity date | : | 27 November 2024 | 
| Amount applied | : | HK$163,477 MN | 
| Amount allotted | : | HK$63,498 MN | 
| Average yield accepted | : | 3.76 PCT | 
| Highest yield accepted | : | 3.79 PCT | 
| Pro rata ratio* | : | About 64 PCT | 
| Average tender yield | : | 3.84 PCT | 
| **************************** | ||
| Tender date | : | 27 August 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2464 | 
| Issue date | : | 28 August 2024 | 
| Maturity date | : | 26 February 2025 | 
| Amount applied | : | HK$61,165 MN | 
| Amount allotted | : | HK$14,000 MN | 
| Average yield accepted | : | 3.60 PCT | 
| Highest yield accepted | : | 3.62 PCT | 
| Pro rata ratio* | : | About 50 PCT | 
| Average tender yield | : | 3.69 PCT | 
| **************************** | ||
| Tender date | : | 27 August 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2494 | 
| Issue date | : | 28 August 2024 | 
| Maturity date | : | 27 August 2025 | 
| Amount applied | : | HK$22,150 MN | 
| Amount allotted | : | HK$5,000 MN | 
| Average yield accepted | : | 3.44 PCT | 
| Highest yield accepted | : | 3.46 PCT | 
| Pro rata ratio* | : | About 73 PCT | 
| Average tender yield | : | 3.51 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 2 September 2024:
| Tender date | : | 3 September 2024 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2436 | 
| Issue date | : | 4 September 2024 | 
| Maturity date | : | 4 December 2024 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$62,137 MN | 
| **************************** | ||
| Tender date | : | 3 September 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2465 | 
| Issue date | : | 4 September 2024 | 
| Maturity date | : | 5 March 2025 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$16,000 MN | 
End/Tuesday, 27 August, 2024