| Tender date | : | 06 June 2023 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2323 | 
| Issue date | : | 07 June 2023 | 
| Maturity date | : | 06 September 2023 | 
| Amount applied | : | HK$136,690 MN | 
| Amount allotted | : | HK$58,964 MN | 
| Average yield accepted | : | 3.89 PCT | 
| Highest yield accepted | : | 3.97 PCT | 
| Pro rata ratio* | : | About 31 PCT | 
| Average tender yield | : | 4.16 PCT | 
| **************************** | ||
| Tender date | : | 06 June 2023 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2352 | 
| Issue date | : | 07 June 2023 | 
| Maturity date | : | 06 December 2023 | 
| Amount applied | : | HK$50,082 MN | 
| Amount allotted | : | HK$11,000 MN | 
| Average yield accepted | : | 3.96 PCT | 
| Highest yield accepted | : | 3.99 PCT | 
| Pro rata ratio* | : | About 29 PCT | 
| Average tender yield | : | 4.05 PCT | 
| **************************** | ||
| Tender date | : | 06 June 2023 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2390 | 
| Issue date | : | 07 June 2023 | 
| Maturity date | : | 05 June 2024 | 
| Amount applied | : | HK$22,830 MN | 
| Amount allotted | : | HK$3,000 MN | 
| Average yield accepted | : | 3.91 PCT | 
| Highest yield accepted | : | 3.93 PCT | 
| Pro rata ratio* | : | About 45 PCT | 
| Average tender yield | : | 4.04 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 12 June 2023:
| Tender date | : | 13 June 2023 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2324 | 
| Issue date | : | 14 June 2023 | 
| Maturity date | : | 13 September 2023 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$59,672 MN | 
| **************************** | ||
| Tender date | : | 13 June 2023 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2353 | 
| Issue date | : | 14 June 2023 | 
| Maturity date | : | 13 December 2023 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$12,000 MN | 
End/Tuesday, 06 June, 2023