| Tender date | : | 23 May 2023 | 
|---|---|---|
| Paper on offer | : | EF Notes | 
| Issue number | : | 02Y2505 | 
| Issue date | : | 24 May 2023 | 
| Maturity date | : | 26 May 2025 | 
| Coupon | : | 3.31% p.a. | 
| Competitive Tender Result | ||
| Amount applied | : | HK$7,760 MN | 
| Amount allotted | : | HK$1,200 MN | 
| Average price accepted (yield) | : | 99.34 (3.69 PCT) | 
| Lowest price accepted (yield) | : | 99.33 (3.69 PCT) | 
| Pro rata ratio* | : | About 45 PCT | 
| Average tender price (yield) | : | 99.16 (3.78 PCT) | 
| Non-competitive Tender Results (for applications submitted through Hong Kong Securities Clearing Company Limited) | ||
| Amount applied | : | Nil | 
| Amount allotted | : | Nil | 
| Allotment Price (yield) | : | Nil | 
| Pro rata ratio* | : | Nil | 
* “Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “lowest price accepted” level.
End/Tuesday, 23 May, 2023