| Tender date | : | 06 October 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2041 | 
| Issue date | : | 07 October 2020 | 
| Maturity date | : | 06 January 2021 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$59,317 MN | 
| **************************** | ||
| Tender date | : | 06 October 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2070 | 
| Issue date | : | 07 October 2020 | 
| Maturity date | : | 07 April 2021 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$17,000 MN | 
End/Monday, 28 September, 2020
NNNN