| Tender date | : | 11 August 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2033 | 
| Issue date | : | 12 August 2020 | 
| Maturity date | : | 11 November 2020 | 
| Amount applied | : | HK$86,110 MN | 
| Amount allotted | : | HK$40,789 MN | 
| Average yield accepted | : | 0.07 PCT | 
| Highest yield accepted | : | 0.07 PCT | 
| Pro rata ratio | : | About 89 PCT | 
| Average tender yield | : | 0.10 PCT | 
| **************************** | ||
| Tender date | : | 11 August 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2062 | 
| Issue date | : | 12 August 2020 | 
| Maturity date | : | 10 February 2021 | 
| Amount applied | : | HK$30,625 MN | 
| Amount allotted | : | HK$10,000 MN | 
| Average yield accepted | : | 0.08 PCT | 
| Highest yield accepted | : | 0.10 PCT | 
| Pro rata ratio | : | About 58 PCT | 
| Average tender yield | : | 0.15 PCT | 
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 17 August 2020 :
| Tender date | : | 18 August 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2034 | 
| Issue date | : | 19 August 2020 | 
| Maturity date | : | 18 November 2020 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$52,150 MN | 
| **************************** | ||
| Tender date | : | 18 August 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2063 | 
| Issue date | : | 19 August 2020 | 
| Maturity date | : | 17 February 2021 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$14,000 MN | 
| **************************** | ||
| Tender date | : | 18 August 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2093 | 
| Issue date | : | 19 August 2020 | 
| Maturity date | : | 18 August 2021 | 
| Tenor | : | 364 Days | 
| Amount on offer | : | HK$3,000 MN | 
End/Tuesday, 11 August, 2020
NNNN