| Tender date | : | 30 June 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2027 | 
| Issue date | : | 02 July 2020 | 
| Maturity date | : | 30 September 2020 | 
| Amount applied | : | HK$113,950 MN | 
| Amount allotted | : | HK$57,367 MN | 
| Average yield accepted | : | 0.11 PCT | 
| Highest yield accepted | : | 0.24 PCT | 
| Pro rata ratio | : | About 11 PCT | 
| Average tender yield | : | 0.26 PCT | 
| **************************** | ||
| Tender date | : | 30 June 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2056 | 
| Issue date | : | 02 July 2020 | 
| Maturity date | : | 30 December 2020 | 
| Amount applied | : | HK$52,000 MN | 
| Amount allotted | : | HK$17,400 MN | 
| Average yield accepted | : | 0.10 PCT | 
| Highest yield accepted | : | 0.11 PCT | 
| Pro rata ratio | : | About 97 PCT | 
| Average tender yield | : | 0.27 PCT | 
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 6 July 2020 :
| Tender date | : | 07 July 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2028 | 
| Issue date | : | 08 July 2020 | 
| Maturity date | : | 07 October 2020 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$59,313 MN | 
| **************************** | ||
| Tender date | : | 07 July 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2057 | 
| Issue date | : | 08 July 2020 | 
| Maturity date | : | 06 January 2021 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$18,000 MN | 
| **************************** | ||
| Tender date | : | 07 July 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2091 | 
| Issue date | : | 08 July 2020 | 
| Maturity date | : | 07 July 2021 | 
| Tenor | : | 364 Days | 
| Amount on offer | : | HK$5,000 MN | 
End/Tuesday, 30 June, 2020
NNNN